LITHIUM BATTERY LiMn2O4/LiNiO2
MODULE SPECIFICATIONS
Number of cells | 4 |
Construction | 2 in-series, 2 in parallel |
Length | 11.9291" (303 mm) |
Width | 8.7795" (223 mm) |
Height | 1.3779" (35 mm) |
Weight | 8.3775 lbs (3.8 kgs) |
Output terminal | M6 nut |
Voltage sensing terminal | M4 nut |
Module fixing hole diameter | 0.3582" (9.1 mm) |
CELL SPECIFICATIONS
Cell Type | Laminate type |
Cathode material | LiMn2O4 with LiNiO2 |
Anode material | Graphite |
Rated capacity (0.3C)/td> | 33.1 Ah |
Average voltage | 3.8V |
Length | 11.417" (290 mm) |
Width | 8.504" (216 mm) |
Thickness | 0.2795" (7.1mm) |
Weight | 1.7624 lbs (799 g) |
48 and Below Ship Ground G1 Modules | ||
Ah | kWh | Price/Module |
30 | 0.222 | $29.97 |
31 | 0.229 | $30.97 |
32 | 0.237 | $31.97 |
33 | 0.244 | $32.97 |
34 | 0.252 | $33.97 |
35 | 0.259 | $34.97 |
36 | 0.266 | $35.96 |
37 | 0.274 | $36.96 |
38 | 0.281 | $37.96 |
39 | 0.289 | $38.96 |
40 | 0.296 | $39.96 |
41 | 0.303 | $40.96 |
42 | 0.311 | $41.96 |
43 | 0.318 | $42.96 |
44 | 0.326 | $43.96 |
45 | 0.333 | $44.96 |
Connect Your Modules
Three copper busbar segments that allow you to wire a 10p14s battery bank using Nissan Leaf modules.
You might also need these:
Buying multiple modules and want to create a series? This product is often bought with our copper Nissan Leaf Bus bar kit. The kit contains three copper busbar segments that allow you to wire a 10p14s battery bank using Nissan Leaf modules.
Reviews
There are no reviews yet.